#Bow#Yacht NameSailNoTypeClassDivisionLOADraftGPHCDLOwnerSkipperClub
1 01 BULLET-Encode GRE-76R TP 52 AB 15,850 3,202 458,7 14,874 Nikolaos Sinouris D. Deligiannis, S. Kambouridis YCG
2 02 OPTIMUM 3-THENAMARIS - OPTIMISE GRE-53 FARR 52 AB 15,839 3,248 473,9 14,288 NIKOLAOS LAZOS - PERIKLIS LIVAS PERIKLIS LIVAS NOK
3 03 IRONFX CYP-46 COREL 45 AB Corinthian 13,901 2,879 513,6 12,307 IRONFX RACING LTD Nikolas Epifaniou N.C.FAMAGUSTA
4 04 BLACK JACK-STATUS MARITIME CORP GRE-4242 GP 42 AB 12,790 2,607 500,1 12,285 ANEMOS YACHTS MCPY Makis Kourtesis IOP
5 05 MORPHEUS TUR-8843 Sydney 43 GTS AB 13,094 2,783 530,5 12,254 MORPHEUS YACHTING LTD Sinan Sumer TAYK
6 06 Wind Walker GBR 111L Swan 45 AB Corinthian 13,829 2,834 538,5 12,110 Al. Alexandrov Alexander Alexandrov Yacht and Surf Club Nessebar
7 07 AFRITA ISR 1 XP-44 AB 13,300 2,671 546,6 11,723 Easy Swissa Easy Swissa Israel Yacht Club IYC
8 08 HEAVEN CAN WAIT 2 RUS-7211 FIRST 45 AB Corinthian 13,665 2,774 573,6 11,467 HEAVEN CAN WAIT SYNDICATE Sergei Lebedev Magnum Sport Construction
9 09 CILGIN SIGMA TUR-7400 FARR 40 OD AB 12,411 2,591 528,8 11,281 Bulent Demircioglu Borusan Sailing Orhan Tuker Istanbul Sailing Club
10 10 DUVETICA GREY GOOSE ITA-41503 ARYA 415 MOD. AB 12,697 2,554 542,3 11,271 VAGLIANO GIAMPIERO Daniele Augusti YC HANNIBAL
11 11 BANA BIOLETTA 4 GRE-48 ILC 40 AB Corinthian 12,490 2,576 538,8 11,128 ARROW R. ESTATE & BAREBOAT DEV. Ltd George Sykaris HORC
12 12 BANA BIOLETTA 3 GRE-1212 ILC 40 AB Corinthian 12,500 2,600 544,1 11,067 GIORGOS SYKARIS Giannis Sykaris HORC
13 14 BUYAN UKR 9640 Sydney 40 AB Corinthian 12,470 2,662 545,2 11,043 Kabakov A.V. ALBERT KABAKOV Katran
14 13 ARGO 1 GRE-1577 FIRST 44.7 AB Corinthian 13,352 2,547 583,3 10,989 DIMITRIOS KOPELLOU Noulis Iordanidis NCTh
15 15 BOLD TUR-1040 BOLT 37 AB 10,970 2,596 544,3 10,950 RaRa Ltd., Mehmet Taki SERDAR CALISKAN TAYK
16 16 BLUE SKY ITA-16606 GRAND SOLEIL 43 BC AB 12,957 2,395 582,8 10,913 TERRIERI CLAUDIO Claudio Terrieri C.V.RAVENNATE
17 37 Matrak II TUR-4446 Prototype AB Corinthian 11,450 2,438 543,6 10,889 Orhan Ozdas Orhan Ozdas MIYC
18 17 FLYING CLOUD ITA-14840 MILLENIUM 40 Q.B. AB Corinthian 12,005 2,550 554,9 10,775 NOLI DAVIDE Viorel Burca Y.C.SANREMO
19 18 CODE ZERO-VODAFONE GRE-9442 GRAND SOLEIL 42 R AB Corinthian 12,450 2,551 564,5 10,773 CODE ZERO MCPY Michalis Belegris IO CHIOU
20 19 CANEVEL SPUMANTI ITA-1040 FIRST 40' AB 12,240 2,551 579,5 10,740 COSTANTIN MANUEL COSTANTIN MANUEL ADRIACO
21 21 MELITI IV-MUSTO GRE-44 GRAND SOLEIL 42 R AB 12,660 2,388 554,4 10,592 VIGLA SA George Andreadis NOE
22 20 Venid Yacht BUL-89 ELAN 410 AB 12,259 2,394 591,8 10,588 Georgi Mihov Georgi Mihov OMK Nesebar 2000
23 22 Simina ROU 410 Elan 410 AB 12,259 2,384 589,8 10,577 Club Sportiv BALKAN Iulia Fulicea Club Sportiv Balkan
24 24 ARISTOTELIS GRE-155 RODMAN 42 AB Corinthian 12,400 2,486 571,4 10,443 ARISTOTLE UNIVERSITY THESSALONIKI Giorgos Kostas ARISTOTLE UNIVERSITY THESSALONIKI
25 23 HAKUNA MATATA-EMBRYOLAB GRE-1243 COMET 41S AB Corinthian 12,480 2,352 584,7 10,443 EMBRYOLAB Lakis Mavroudis IOVATh
26 25 MY WAY GRE-42 RODMAN 42 AB 12,400 2,480 577,2 10,399 FAEDON KYDONIATIS FAEDON KYDONIATIS HORC
27 26 MELX II-P.L. FERRARI ITA-6326 SINERGIA 40 MOD AB 12,090 2,418 581,6 10,364 STAVROS PAPAGIANNOPOULOS Stavros Papagiannopoulos NOE
28 27 ELLINIXX-MUSTO GRE-2006 IMX-40 AB Corinthian 12,100 2,415 583,7 10,262 PANAGIOTOU CH. / CHRISTOPOULOU NIK. STERGIOS LEONTARIDIS NCTh
29 28 EXTREME WAYS USA 38800 XP-38 AB 11,580 2,412 586,6 10,248 ANDREW HOLDSWORTH Andrew Holdsworth St. Francis Yacht Club
30 29 ALSOUMA-Allianz GRE-8 IMX-40 AB 12,100 2,401 583,7 10,245 THEODOROS GEORGIADIS THEODOROS GEORGIADIS HORC
31 30 PARALOS GRE-1482 GRAND SOLEIL 40 AB 11,990 2,439 600,5 10,116 KARAMITSOPOULOS SOKRATIS Iordanis Pashalidis NCTh
32 31 Mojo ROU 407 First 40.7 AB Corinthian 11,924 2,446 607,8 10,027 Catalin Corduneanu Catalin Corduneanu Balkan
33 32 HORIZONT BUL-922 HANSE 400 AB 12,027 1,971 606,2 9,951 HORIZONT 2002 LTD Ilian Tenekedjiev YC PORT BOURGAS
34 33 Three Sisters CZE 117 FIRST 40.7 AB 11,924 2,378 606,4 9,921 First sailing SRO Milan Hajek CZECH REPUBLIC
35 34 MORGAN IV ITA-391 G.S. 39 AB 11,820 2,145 600,3 9,857 DE GEMMIS NICOLA Nicola de Gemmis C.C.BARION
36 35 INTEGRALE GRE-1270 MUMM 36 AB 10,910 2,236 583,2 9,823 ZAMBETOGLOU S. & V. / TERLEMES X. Sotiris Zabetoglou NAOKTh
37 36 NO RESPECT GBR-1035 1D35 AB 10,630 2,295 567,8 9,749 JOSE ANTONIO SALGUERO SUDREA Daniel Alchanatis NO VOULIAGMENIS
38 40 SCUGNIZZA-Total Lubmarine ITA-16639 NM38S C 11,410 1,990 621,0 9,488 DE BLASIO VINCENZO Vincenzo de Blasio C.C.NAPOLI
39 41 SHAK SHUKA II TUR-9939 A-35 C 10,617 2,168 611,4 9,359 Hasan Utku CETINER Hasan Utku CETINER TORC
40 42 GRANMA X GRE-88 IMX-38 C Corinthian 11,360 2,102 609,3 9,356 ELAN MCPY Christoforos Pritsoulis NCTh
41 43 NIRIIDA GRE-1135 ELAN 37 SD C 11,215 2,099 627,7 9,350 PASCALIS SAMARAS PASCALIS SAMARAS NCTh
42 78 BAXIMUS GRE-74 X-35 OD C 10,600 2,180 607,9 9,271 ATHANASIOS BAXEVANIS Thanasis Baxevanis OFTh
43 45 ALLEGORIA GRE-517 BAVARIA 35 MATCH C 10,840 1,996 626,6 9,248 IOANNIS ARGYRAKIS IOANNIS ARGYRAKIS NOD
44 48 LZ Yachting 1991 BUL 1991 X-35 C 10,600 2,183 604,4 9,248 LZ Yachting LTD Lachezar Bratoev Bavaria yachts Bulgaria
45 76 PEGA-MUSTO-ATHENIAN YACHTS GRE-970 X-362 Sport C Corinthian 10,720 2,240 625,7 9,248 DIMITRIOS ALEVIZAKIS Dimitrios Alevizakis HORC
46 47 OXYGONON GRE-70 X-35 OD C Corinthian 10,600 2,181 607,9 9,225 NANOU/SPIRIDELI/PAPAPOSTOLOU Akis Tsalikis NCTh
47 52 BLUE LINE-Free Motion GRE-1153 BAVARIA 35 MATCH C Corinthian 10,840 2,009 633,0 9,108 DRAKOPOULOU PANAGIOTA Giorgos Drakopoulos NASK "AEOLOS"
48 79 ASTRAPI GRE-01 JEANNEAU OD C Corinthian 10,632 2,005 630,7 9,107 GRITZELAKIS CHRISTOFOROS Gritzelakis Christoforos NO KAVALAS
49 54 Thea ROU 246 Oceanis 38 C Corinthian 11,100 1,979 663,1 9,081 Nautic Line International s.r.l. Iorga Sorin Club Sportiv Fapt
50 50 KARAVIDA TUR1010 MAT 10.10 C 10,150 2,098 613,0 9,076 CIHAN F. ASAL, Alp DOGUOGLOU Alp DOGUOGLOU TORC
51 55 KATARIINA II EST 646 ARCONA 340 C 10,405 2,104 628,7 9,075 Aivar Tuulberg Aivar Tuulberg Parnu YC
52 51 GORBON BLUE MATRIX TUR-471 MAT 10.10 C 10,150 2,109 615,7 9,046 Orhan Gorbon Orhan Gorbon New York Yacht Club
53 56 TAMUMM-MARINESHOP-3M-BAINBRIDGE GRE-1265 FARR (ex Mumm) 30 C 9,435 2,156 596,8 9,000 ANAGNOSTOPOULOS APOSTOLOS Antonis Katigiannakis NCTh
54 89 AEOLUS II-MOTHERCARE GRE-1007 FIRST 36.7 C Corinthian 10,640 2,224 630,8 8,996 IOANNIS LAPPAS Konstantinos Papadas NOPF
55 58 COSA NOSTRA GRE-7495 GRAND SURPRISE C Corinthian 9,550 2,088 618,6 8,985 PALAMIDIS / PETRAS / TRIFONIDIS Dimitris Petras NOATh
56 49 IZMIR YELKEN-PALMARINA TUR-3512 MAT 10.10 C 10,150 2,113 616,7 8,979 Kaan Ozgonenc Kaan Ozgonenc INTERNATIONAL MARMARIS YACHT CLUB
57 59 MYTILANA GRE-1708 SUN LEGENDE 41 C 12,250 2,000 650,5 8,966 MARINE AND SAILING ENTERPRISES SA George Giakoulakis NO LIMENIKOU SOMATOS
58 60 VENTUS GRE-933 SUN FAST 37 C Corinthian 10,944 2,099 652,8 8,830 KLOUVAS MICHAIL Stavros Kouris NAS
59 61 SUGAR EST-774 ITALIA 9.98 F C 10,300 1,898 624,6 8,827 OTT KIKKAS Ott Kikkas ESTONIA
60 62 Simina 2 ROU 411 Elan 340 C Corinthian 9,983 2,057 646,6 8,759 Club Sportiv BALKAN Cristian Ghelner Club Sportiv Balkan
61 64 UNIQ2GO_Hangover TUR-1979 FIRST 34.7 C Corinthian 9,982 2,002 634,7 8,624 M. Genco Sindel M. Genco Sindel TORC
62 63 ANATELOUSSA AFRODITI GRE-1282 FIRST 34.7 C Corinthian 9,982 2,001 636,9 8,621 AVGERINOS YORGOS Giorgos Avgerinos NCTh
63 65 ENALLAX GRE-49129 X-99 C 10,007 1,812 630,4 8,590 HRISTOS GIAPANTZIS Thodoros Tsakalis NAOKTh
64 66 ANAX-Victoria - Technoservice GRE-1550 First 34.7 C Corinthian 9,982 2,001 645,2 8,530 SEA FRIENDS MCPY Anagnostou Nikos NOTK
65 67 KOURSAROS GRE-49161 X-372 C Corinthian 11,022 2,003 646,4 8,474 VASILIOS HATZIS Giannis Lambrianidis NCTh
66 68 EQUINOX GRE-49167 X-372 C 11,022 2,007 651,3 8,467 GEORGIOS MATSIKIDIS GEORGIOS MATSIKIDIS NAOKTh
67 69 NORTHERN LIGHT-Samer & Co Shipping ITA-14696 DUFOUR 34 MOD. C Corinthian 10,300 1,941 664,1 8,444 NORTHERN LIGHT SAILING TEAM Fabio Bignolini S.N.PIETAS JULIA
68 70 KRAKEN GRE-302 MOUNT GAY 30 C 9,529 1,980 621,6 8,432 BAXEVANIS THANASIS Dimitris Marakis NOATh
69 71 AEGLI GRE-1418 Bavaria 36 Cruiser C Corinthian 11,001 1,566 667,3 8,346 VARDAVOULIAS IOANNIS Dimosthenis Vardavoulias NO KAVALAS
70 77 ADRA GRE-1221 FIRST 31.7 C Corinthian 9,490 1,933 675,5 8,230 ZINOVIOS GRIGORIADIS ZINOVIOS GRIGORIADIS NAOB
71 73 FILINTA GRE-3117 FIRST 31.7 C Corinthian 9,490 1,922 674,5 8,220 APOSTOLOPOULOS P./ GIANNOPOULOU K. Panagiotis Apostolopoulos IO PATRON
72 74 Indigo ROU 317 First 31.7 C Corinthian 9,500 1,931 673,9 8,203 Onose Ciprian Onose Ciprian yacht club bucuresti
73 75 AVANTES GRE-317 FIRST 31.7 MOD C 9,490 1,941 676,3 8,140 AFENDRAS I. - VASILIOU E. Giannis Afendras NO NEAS ARTAKIS